2020 State Income Tax Rates
State Name | Lowest Tax Bracket | Highest Tax Bracket |
---|---|---|
Alabama | 2% | 5% |
Alaska | 0% | 0% |
Arizona | 2.59% | 4.5% |
Arkansas | 2% | 6.6% |
California | 1% | 13.3% |
Colorado | 4.63% | 4.63% |
Connecticut | 3% | 6.99% |
Delaware | 2.2% | 6.6% |
District of Columbia | 4% | 8.95% |
Florida | 0% | 0% |
Georgia | 1% | 5.75% |
Hawaii | 1.4% | 11% |
Idaho | 1.12% | 6.92% |
Illinois | 4.95% | 4.95% |
Indiana | 3.23% | 3.23% |
Iowa | 0.33% | 8.53% |
Kansas | 3.1% | 5.7% |
Kentucky | 5% | 5% |
Louisiana | 2% | 6% |
Maine | 5.8% | 7.15% |
Maryland | 2% | 5.75% |
Massachusetts | 5% | 5% |
Michigan | 4.25% | 4.25% |
Minnesota | 5.35% | 9.85% |
Mississippi | 3% | 5% |
Missouri | 1.5% | 5.4% |
Montana | 1% | 6.9% |
Nebraska | 2.46% | 6.84% |
Nevada | 0% | 0% |
New Hampshire | 5% | 5% |
New Jersey | 1.4% | 10.75% |
New Mexico | 1.7% | 4.9% |
New York | 4% | 8.82% |
North Carolina | 5.25% | 5.25% |
North Dakota | 1.1% | 2.9% |
Ohio | 2.85% | 4.8% |
Oklahoma | 0.5% | 5% |
Oregon | 5% | 9.9% |
Pennsylvania | 3.07% | 3.07% |
Rhode Island | 3.75% | 5.99% |
South Carolina | 0% | 7% |
South Dakota | 0% | 0% |
Tennessee | 1% | 1% |
Texas | 0% | 0% |
Utah | 4.95% | 4.95% |
Vermont | 3.35% | 8.75% |
Virginia | 2% | 5.75% |
Washington | 0% | 0% |
West Virginia | 3% | 6.5% |
Wisconsin | 4% | 7.65% |
Wyoming | 0% | 0% |
Comments are closed.